| # | School | Beginner course price | Private lesson price | Gear rental price | Certification | Languages | Details |
|---|---|---|---|---|---|---|---|
| 01 | €700 Best price | — private | €400/day gear | — | FRENPO | View | |
| 02 | €1680 +€490 vs avg | — private | €90/day gear | IKO (International Kiteboarding Organization) | POFREN | View | |
| 03 | — price n/a | — private | — gear | CREF-5266-RN (Regional Council of Physical Education, Brazil) | POEN | View | |
| 04 | — price n/a | — private | — gear | — | PO | View | |
| 05 | — price n/a | — private | — gear | — | POFREN | View |
Prices shift every season. Spot a wrong or missing number in Sao Miguel Do Gostoso?
Fix a pricePrices are compiled from public sources and may be out of date. A ✓ marks a school that has confirmed its own listing.