5 schools in Caleta De Famara
| School | Beginner course price | Private lesson price | Gear rental price | Certification | Languages | Offers | Details |
|---|---|---|---|---|---|---|---|
| Calima Surf School VerifiedFamara, SpainKitesurfing & Surfing in Caleta de Famara — beginner lessons.Good forFirst timers | Beginner lesson€120 · 3hLowest here | Private— | Gear— | Federacion Espanola de Surf | EN / ES | camps · yoga | Explore school |
| ZooPark Famara Surf, SUP & Kitesurf SchoolCaleta de Famara (Lanzarote), SpainKitesurfing & SUP in Caleta de Famara — beginner lessons, private coaching and gear rental.Good forFirst timers · Progression · Independent riders | Beginner lesson€350 · 9h+78% vs avg | Private€190/h | Gear€25/day | IKO | ES / EN | rescue boat | Explore school |
| Maëva Surf LanzaroteFamara (Lanzarote), SpainSurfing & Kitesurfing in Caleta de Famara — beginner lessons.Good forFirst timers | Beginner lesson€120 · 2.5hLowest here | Private— | Gear— | ISA | ES / EN / FR / IT | Explore school | |
| Surf School LanzaroteCaleta de Famara, SpainSurfing in Caleta de Famara. | Beginner lesson— | Private— | Gear— | Explore school | |||
| Lanzarote Kite (Kite / Surf / Wingfoil / SUP)Caleta de Famara, SpainSurfing & Kitesurfing in Caleta de Famara. | Beginner lesson— | Private— | Gear— | IT / EN / ES | Explore school |
Prices shift every season. Spot a wrong or missing number in Caleta De Famara?
Fix a pricePrices are compiled from public sources and may be out of date. A ✓ marks a school that has confirmed its own listing.
Every school on this page was researched from its own website and public sources — course prices, certifications, languages and gear rental are recorded as the school publishes them. Ranking is never sold. So far 20 schools have confirmed their own listing and carry the verified mark.
278 schools publish a price to get started. Converted to euros, the median is €120, and the middle half of schools sit between €65 and €240. Treat that as a starting point rather than a quote: schools price very differently — some per hour or per person, others as a fixed multi-day course — so check the hours taught, the group size and whether gear and insurance are included before comparing two numbers. A further 5 schools only list a short taster session, which is a first try on the water rather than a course. 140 schools also rent gear, averaging €25 per day.
The directory covers 518 schools across 19 countries.
A certification tells you the instructor trained to a documented standard and that the school carries insurance — it does not tell you the teaching is good. The most common ones here are IKO (157 schools), VDWS (28 schools), FAV (23 schools), ABK (18 schools), ISA (16 schools) and IOSUP (9 schools). Both IKO and VDWS issue a licence you can carry to another school abroad.