20 schools in Fuerteventura
| School | Beginner course price | Private lesson price | Gear rental price | Certification | Languages | Offers | Details |
|---|---|---|---|---|---|---|---|
| Gecko Windsurf School VerifiedCorralejo, SpainWing foil & Windsurfing in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€75Wing foil price | Private— | Gear— | VDWS | EN / DE / ES / NL | clinics · camps | Explore school |
| Flag Beach Watersports Centre VerifiedCorralejo, SpainKitesurfing & Surfing in Corralejo — beginner lessons and gear rental.Good forFirst timers · Independent riders | Beginner lesson€285+71% vs avg | Private— | Gear€35/day | VDWS | EN / ES / DE / IT | downwinders · boat sessions | Explore school |
| Kyuka SurfclubLajares (Fuerteventura), SpainSurfing in Lajares. | Beginner lesson— | Private— | Gear— | ISA | EN / ES / DE / FR | pool · Wi-Fi | Explore school |
| CBCM Fuerteventura Kitesurf & Watersports SchoolCorralejo, SpainWing foil & Kitesurfing in Corralejo. | Beginner lesson— | Private— | Gear— | transfer · rescue boat | Explore school | ||
| OFFSHORE WatersportsCorralejo, SpainKitesurfing & Surfing in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€130-22% vs avg | Private— | Gear— | IKO | EN / ES / FR / PT | downwinders · clinics | Explore school |
🤙Know one of these schools? Prices change every season — add or fix a number and keep this list honest. Add or fix info | |||||||
| Natural Sense Kitesurf & Wing Foil SchoolCorralejo (Fuerteventura), SpainKitesurfing & Wing foil in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€120-28% vs avg | Private— | Gear— | IKO | EN / DE / IT / ES | transfer · radio helmets | Explore school |
| Siel Watersports AcademyCorralejo, SpainKitesurfing & Surfing in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€130-22% vs avg | Private— | Gear— | IKO | EN / ES | transfer · storage | Explore school |
| Fuerte ActiveCorralejo, SpainKitesurfing & Wing foil in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€270 · 2h+62% vs avg | Private— | Gear— | IKO | ES / EN / DE / FR | rescue boat · radio helmets | Explore school |
| BlueAdventure Surf SchoolCorralejo, SpainSurfing & Kitesurfing in Corralejo. | Beginner lesson— | Private— | Gear— | EN / ES | transfer · video analysis | Explore school | |
| Point Break Watersports Center (Corralejo)Corralejo, SpainSUP & Surfing in Corralejo — beginner lessons, private coaching and gear rental.Good forFirst timers · Progression · Independent riders | Beginner lesson€115 · 3h-31% vs avg | Private€100/h | Gear— | ISA | IT / EN / ES / FR | downwinders | Explore school |
| KAMI ExperienceCorralejo, SpainKitesurfing in Corralejo — beginner lessons and private coaching.Good forFirst timers · Progression | Beginner lesson€120 · 2.5h-28% vs avg | Private€230/h | Gear— | EN | radio helmets | Explore school | |
| CKite FuerteventuraCorralejo, SpainKitesurfing in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€330+98% vs avg | Private— | Gear— | IKO | radio helmets | Explore school | |
| Line Up Fuerteventura Water Sports AcademyCorralejo, SpainKitesurfing & Surfing in Corralejo. | Beginner lesson— | Private— | Gear— | EN | Wi-Fi | Explore school | |
| Matas BayCosta Calma (Fuerteventura), SpainKitesurfing & Windsurfing in Costa Calma — private coaching.Good forProgression | Beginner lesson— | Private€110/h | Gear— | EN / ES / DE / PL | radio helmets | Explore school | |
| Freespirit Surf SchoolCorralejo, SpainSurfing in Corralejo — beginner lessons and private coaching.Good forFirst timers · Progression | Beginner lesson€50 · 4hSurfing price | Private€80/h | Gear— | FCS | ES / IT / EN | Explore school | |
| RedShark FuerteventuraCorralejo, SpainKitesurfing in Corralejo — beginner lessons, private coaching and gear rental.Good forFirst timers · Progression · Independent riders | Beginner lesson€150-10% vs avg | Private€80/h | Gear€60/day | ES / DE / EN / IT | Explore school | ||
| Fuerteventura Kite SchoolCorralejo, SpainKitesurfing in Corralejo — beginner lessons.Good forFirst timers | Beginner lesson€230+38% vs avg | Private— | Gear— | Explore school | |||
| Planet SurfcampsCorralejo, SpainSurfing in Corralejo. | Beginner lesson— | Private— | Gear— | DE | Explore school | ||
| MAGMA Fuerteventura Kitesurf & WingfoilLajares (Fuerteventura), SpainKitesurfing in Lajares — private coaching.Good forProgression | Beginner lesson— | Private€270/h | Gear— | EN / ES / FR | Explore school | ||
| Wing Foil Online AcademyCorralejo (Fuerteventura), SpainWing foil in Corralejo — private coaching.Good forProgression | Beginner lesson— | Private€150/hWing foil price | Gear— | EN / ES | Explore school | ||
Prices shift every season. Spot a wrong or missing number in Fuerteventura?
Fix a pricePrices are compiled from public sources and may be out of date. A ✓ marks a school that has confirmed its own listing.
Every school on this page was researched from its own website and public sources — course prices, certifications, languages and gear rental are recorded as the school publishes them. Ranking is never sold. So far 20 schools have confirmed their own listing and carry the verified mark.
278 schools publish a price to get started. Converted to euros, the median is €120, and the middle half of schools sit between €65 and €240. Treat that as a starting point rather than a quote: schools price very differently — some per hour or per person, others as a fixed multi-day course — so check the hours taught, the group size and whether gear and insurance are included before comparing two numbers. A further 5 schools only list a short taster session, which is a first try on the water rather than a course. 140 schools also rent gear, averaging €48 per day.
The directory covers 518 schools across 19 countries.
A certification tells you the instructor trained to a documented standard and that the school carries insurance — it does not tell you the teaching is good. The most common ones here are IKO (157 schools), VDWS (28 schools), FAV (23 schools), ABK (18 schools), ISA (16 schools) and IOSUP (9 schools). Both IKO and VDWS issue a licence you can carry to another school abroad.